



Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
A D-cup tankini designed to make you feel and look your best. The built-in bra with power mesh lining provides a secure, supportive fit, while the soft fabric, flowy design and adjustable straps ensure all-day comfort. A small keyhole opening at the bust gives just a hint of skin and adds a touch of elegance to this versatile piece. To take good care of your favourite swimwear, visit our Care Instructions page.
| CA‑US Size | Bust (in) | Under‑Bust (in) | Hip (in) | Waist (in) |
|---|---|---|---|---|
| XS | 30–32 | 26–28 | 34–36 | 24–26 |
| S | 32–34 | 28–30 | 36–38 | 26–28 |
| M | 34–36 | 30–32 | 39–41 | 29–31 |
| L | 37–39 | 32–34 | 42–44 | 32–34 |
| XL | 40–42 | 34–36 | 45–47 | 35–37 |
| XXL | 43–45 | 36–38 | 48–50 | 38–40 |
| CA‑US Size | Bust (in) | Waist (in) | Hip (in) | Body Length (in) |
|---|---|---|---|---|
| XS | 31–33 | 25–27 | 35–37 | 29‑30 |
| S | 33–35 | 27–29 | 37–39 | 30‑31 |
| M | 36–38 | 30–32 | 40–42 | 31‑32 |
| L | 39–41 | 33–35 | 43–45 | 32‑33 |
| XL | 42–44 | 36–38 | 46–48 | 33‑34 |
| XXL | 45–47 | 39–41 | 49–51 | 34‑35 |
| CA‑US Size | Bust (in) | Under‑Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 30–32 | 26‑28 | 25–27 | 35–37 |
| S | 33–35 | 28‑30 | 28–30 | 38–40 |
| M | 36–38 | 30‑32 | 31–33 | 41–43 |
| L | 39–41 | 32‑34 | 34–36 | 44–46 |
| XL | 42–44 | 34‑36 | 37–39 | 47–49 |
| XXL | 45–47 | 36‑38 | 40–42 | 50–52 |
| Accessory Size | Head / Wrist Circumference (in) | Stretch Range (in) |
|---|---|---|
| One‑Size‑Fits‑Most | 18–23 | 17‑26 |
* All body measurements are measured in inches, suitable for Canadian women's body‑size standard.
* Measure bare skin or thin lightweight underwear for precise sizing data.
* Choose the larger‑size option if your body measurement falls in‑between two sizes for comfy wearing‑experience.
* Elastic‑rich intimates, swimsuits and sleepwear contain fabric stretch; slight size deviation exists among different fabric styles.
Thanks for subscribing!
This email has been registered!